Neural Trend Predictor ²
Swing trading and intraday trading on forex are a tactics that most traders try at least once. It means realizing high gains, usually up to a 150% in a short time period which might be a couple of days or even less. Using Neural Trend Predictor ² it is important for any daytraders and swing traders. Trend Predictor ² will help Pay attention to the future trends as well as potential entry or exit target price.
Perfomance +50 Pips/day
+8 new innovative trading ideas implemented
Price $149 instead of $300
Today, we are seeing the increasing use of neural networks in financial markets. NNEA developed Neural Trend Predictor ² to help forecast prices with greater accuracy. With Neural Trend Predictor ², you get all points of view in a single vision.

|
|
REASONS TO BUY TREND PREDICTOR ²
|
HOW TO AND HELPFUL TIPS
When you are looking for a short-term day trade, focus on the M5 and M15 time periods for which a signal was generated. If you have time constraints that limit you to following the markets, such as work or bedtime, then scaling out of positions and trailing stops are great features. If you capture a strong-trending market condition and turn a day trade to a swing trade, then follow the 60-minute chart at the close of each 60 minute time period to see what the relationship of the close is to past highs and lows.
Simple + Reliable = Stable Income !

| Period | Currency | Profit | Trades |
|---|---|---|---|
| Sep. 2010 | GBPUSD | $5,033 | 215 |
| Sep. 2010 | USDCHF | $5,130 | 413 |
| Sep. 2010 | EURUSD | $3,523 | 132 |
| Sep. 2010 | USDJPY | $3,655 | 313 |
| Sep. 2010 | AUDUSD | $2,235 | 22 |
| Sep. 2010 | USDCAD | $4,046 | 315 |
| Sep. 2010 | EURJPY | $5,002 | 126 |
| Period | Currency | Profit | Trades |
|---|---|---|---|
| Aug. 2010 | GBPUSD | $4,976 | 242 |
| Aug. 2010 | USDCHF | $3,516 | 71 |
| Aug. 2010 | EURUSD | $4,547 | 229 |
| Aug. 2010 | USDJPY | $2,653 | 43 |
| Aug. 2010 | AUDUSD | $2,284 | 81 |
| Aug. 2010 | USDCAD | $1,098 | 43 |
| Aug. 2010 | EURJPY | $5,766 | 414 |
| Period | Currency | Profit | Trades |
|---|---|---|---|
| Jul. 2010 | GBPUSD | $2,803 | 114 |
| Jul. 2010 | USDCHF | $2,593 | 124 |
| Jul. 2010 | EURUSD | $2,653 | 235 |
| Jul. 2010 | USDJPY | $2,156 | 112 |
| Jul. 2010 | AUDUSD | $2,340 | 232 |
| Jul. 2010 | USDCAD | $2,917 | 251 |
| Jul. 2010 | EURJPY | $5,717 | 174 |


Comments
where do i place stops? Quote
http://img198.imageshack.us/img198/718/tp2t.gif Quote
A PICTURE OF YOUR TRADES EXECUTED THROUGH THIS SYSTEM NOT A PRE TRADE PIC… Quote
http://www.nnea.net/images/stories/sys2.gif Quote
can you send me pic examples? Quote
please send me example pics of trades.
thanks Quote