Hedge Grid EA
This Grid Hedge EA is a 100% mechanical trading system. It assumes that the market cannot remain still at the same place all the time, but it has to move. The Hedge Grid EA emphasizing on this volatility in the markets to get profit. Many financial organisations use hedge grid principles to setup low risk trading processes.
Perfomance 500% year
+settings for different currencies
Price $249 instead of $300
Recomended Brokers
Our recommended FXOpen, Apari, InstaForex are no exception and provide great execution time and the best/consistent spreads. This one is extremely good, and comes with some of the most documentation for a single EA. For a $249 price tag, Hedge Grid EA should require absolutely no human intervention.
Strategy Tester Report
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) 2011.01.03 00:00 - 2011.10.05 23:00 (2011.01.01 - 2011.10.06) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Magic=11; Kolich=11; Rasst=25; BU=true; Change=90; TP=75; Time_Close=true; Time_Minutes=3940; Loss_percent=50; Lots=0.1; StartTime=1; EndTime=2; Slippage=3; | ||||
| Bars in test | 5737 | Ticks modelled | 8626830 | Modelling quality | n/a |
| Mismatched charts errors | 1009 | ||||
| Initial deposit | 200.00 | ||||
| Total net profit | 1063.75 | Gross profit | 1587.60 | Gross loss | -523.86 |
| Profit factor | 3.03 | Expected payoff | 4.32 | ||
| Absolute drawdown | 133.66 | Maximal drawdown | 157.30 (20.91%) | Relative drawdown | 70.28% (156.85) |
| Total trades | 246 | Short positions (won %) | 110 (81.82%) | Long positions (won %) | 136 (69.12%) |
| Profit trades (% of total) | 184 (74.80%) | Loss trades (% of total) | 62 (25.20%) | ||
| Largest | profit trade | 20.35 | loss trade | -24.25 | |
| Average | profit trade | 8.63 | loss trade | -8.45 | |
| Maximum | consecutive wins (profit in money) | 51 (459.89) | consecutive losses (loss in money) | 12 (-101.77) | |
| Maximal | consecutive profit (count of wins) | 459.89 (51) | consecutive loss (count of losses) | -135.19 (10) | |
| Average | consecutive wins | 14 | consecutive losses | 4 |
|

Hedge Grid EA Options Advantages
- Watch the markets 24 hours for you
- Eliminates greed and fear from trading
- Works on standard and mini accounts
- One time buy – no monthly fees
- No additional costs for updates
Easy to use
Open the "Experts" folder From the "Navigator" panel and attach the script "Hedge Grid EA" to an arbitrary chart (by a right click / "Execute on Chart", Drag and Drop or a double click).
Easy to install



Comments
Unfortunately, MQL4 is still vulnerable to hacking. So there is no demo version. Quote
is it possible to get an Demo Version of this EA? Quote
The imperfect correlation between the two different currency pairs allows for more diversification and marginally lower risk! Quote